We are here for you

Previous issues

Initially the Company issued bonds mainly to institutional investors.

In 2014 BEST launched its public issue programme in which individual investors may also participate. Most of the bonds issued have been introduced to trading on the Catalyst market.

The basic terms of issue for BEST bonds with future redemption dates are given below.

Series Per value (mln PLN) Insert Frequency of coupon payments Issue date Maturity Listing on Catalyst
W1 10,7 CONSTANT 4,4% Quarterly 06.08.2021 23.07.2026 Yes
W2 10 WIBOR 3M + 4,2% Quarterly 26.10.2021 08.10.2026 Yes
Y 10 WIBOR 3M + 3,85% Quarterly 18.02.2022 17.02.2026 Yes
W3 10,5 WIBOR 3M + 4,0% Quarterly 17.03.2022 07.03.2027 Yes
Z1 13,5 WIBOR 3M + 4,50% Quarterly 30.12.2022 20.12.2026 Yes
Z2 11,2 WIBOR 3M + 4,50% Quarterly 30.03.2023 14.03.2027 Yes
Z3 20,0 WIBOR 3M + 5,0% Quarterly 10.08.2023 25.01.2028 Yes
Z4 30,0 WIBOR 3M + 5,0% Quarterly 11.09.2023 25.02.2028 Yes
Z5 19,1 WIBOR 3M + 5,0% Quarterly 27.10.2023 18.07.2028 Yes
AA1 70 WIBOR 3M + 5,0% Quarterly 21.11.2023 21.11.2026 Yes
AB 20 WIBOR 3M + 4,90% Quarterly 16.02.2024 15.02.2028 No
Total 225

In addition to bonds issued by BEST S.A.,bonds have also been issued directly by securitization funds through which the BEST Group invests in portfolios of non-performing debt. In 2010, the BEST II NSFIZ fund – as the first securitization fund in Poland – issued bonds.

The above list does not include bond issues carried out within the BEST Group.

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.